Buy Telegram post views
Telegram shows a view count under every channel post. It is how readers judge whether a channel is alive.
Some services cover one post; others spread views across your latest posts.
Telegram post views: prices per 1,000
| Service | Price per 1,000 | Minimum | Maximum | Average time | Refill |
|---|---|---|---|---|---|
| Telegram Post View | Last 1 Post (Single)Service 15350 | $0.0011 | 50 | 2,147,483,647 | No data yet | No |
| Telegram Post ViewsService 15354 | $0.0068 | 50 | 2,147,483,647 | No data yet | No |
| Telegram Post View Auto | Last 1 Post | Best | Always WorkingService 15359 | $0.0244 | 10 | 500,000 | No data yet | No |
| 馃嚛馃嚜 - Telegram Germany Post Views | Max 500K | Enter Post Link | Instant StartsService 15364 | $0.03 | 100 | 500,000 | No data yet | No |
| 馃嚦馃嚤 - Telegram Netherland Post Views | Max 500K | Enter Post Link | Instant StartsService 15365 | $0.03 | 100 | 500,000 | No data yet | No |
| 馃嚘馃嚝 - Telegram Afganistan Post Views | Max 500K | Enter Post Link | Instant StartsService 15366 | $0.03 | 100 | 500,000 | No data yet | No |
| 馃嚘馃嚳 - Telegram Azerbaijan Post Views | Max 500K | Enter Post Link | Instant StartsService 15367 | $0.03 | 100 | 500,000 | No data yet | No |
| 馃嚫馃嚘 - Telegram Suudi Arabia Post Views | Max 500K | Enter Post Link | Instant StartsService 15368 | $0.03 | 100 | 500,000 | No data yet | No |
| 馃嚪馃嚭 - Telegram Russia Post Views | Max 500K | Enter Post Link | Instant StartsService 15369 | $0.03 | 100 | 500,000 | No data yet | No |
| 馃嚦馃嚞 - Telegram Nigeria Post Views | Max 500K | Enter Post Link | Instant StartsService 15370 | $0.03 | 100 | 500,000 | No data yet | No |
| 馃嚙馃嚪 - Telegram Brazil Post Views | Max 500K | Enter Post Link | Instant StartsService 15371 | $0.03 | 100 | 500,000 | No data yet | No |
| Telegram Auto 馃嚭馃嚘 Ukraine View From Search + Statistic [Real View To improve The Search Position] 馃敟馃攷Service 15546 | $0.1425 | 10 | 100,000 | No data yet | No |
| Telegram 馃嚠馃嚦 Indian View From Search + Statistic [Real View To improve The Search Position] 馃敟馃攷Service 15551 | $0.1781 | 50 | 200,000 | No data yet | No |
| Telegram 馃嚪馃嚭 Russian View From Search + Statistic [Real View To improve The Search Position] 馃敟馃攷Service 15552 | $0.1781 | 10 | 200,000 | No data yet | No |
How to order
Paste the post link, such as t.me/channel/123.
Views against members
A channel with 10,000 subscribers and 40 views a post looks dead. Views fix that ratio.
Recent posts packs
Services covering the last few posts save ordering each one.
Refills and refunds
Where a service carries a refill period, the table indicates it, and you may request the refill from the order itself. Should an order finish short, the value of the undelivered portion is credited back to your balance without your needing to ask.
Before you order
Telegram's terms forbid fake activity, and Telegram can label channels as scams or restrict them. The risk is yours. We need only a public t.me link.
Questions
Do views drop?
Very rarely.
Private channels?
Only through services that accept invite links.
How fast?
Usually minutes.